| Categories | Ernesttown Amherst Island | Richmond | Fredericksburgh | Camden | Adolphustown |
|---|---|---|---|---|---|
| Houses, sq. timber under two storeys1 | 3 | 5 | 13 | 2 | 14 |
| Houses, sq. timber two-storey | 0 | 0 | 4 | 2 | 4 |
| Houses, frame under two-storeys2 | 148 | 35 | 117 | 9 | 48 |
| Houses, brick, stone, under two-storeys | 8 | 2 | 5 | 1 | 4 |
| Houses, brick, stone, two-storey | 33 | 0 | 5 | 0 | 0 |
| Mills3, grist one pair stones | 4 | 1 | 2 | 0 | 0 |
| Additional pairs stones at these mills | 1 | 3 | 1 | none | none |
| Saw Mills | 9 | 2 | 7 | 3 | 1 |
| Merchant shops | 5 | 2 | 2 | 1 | 0 |
| Store houses | 1 | 0 | 0 | 0 | 0 |
| Stone horses4 | 6 | 0 | 2 | 0 | 2 |
| Horses5 | 596 | 140 | 516 | 78 | 178 |
| Oxen6 | 289 | 58 | 174 | 97 | 50 |
| Milk cows | 1215 | 342 | 1284 | 239 | 332 |
| Horned cattle7 | 522 | 136 | 382 | 113 | 148 |
| Pleasure carriages: closed carriage, 4-wheels | 1 | 0 | 0 | 0 | 0 |
| Pleasure carriages: open carriage, 4-wheels | 0 | 0 | 0 | 0 | 0 |
| Pleasure carriages: curricles, gigs, 2-wheels | 2 | 0 | 0 | 0 | 3 |
| Pleasure carriages: waggons kept for pleasure | 2 | 1 | 2 | 0 | 2 |
| Categories | Ernesttown | Fredericksburgh | Adolphustown | Richmond | Camden | Sheffield | Amherst Island |
|---|---|---|---|---|---|---|---|
| Houses, sq. timber under two-storeys | 10 | 16 | 8 | 10 | 5 | 0 | 1 |
| Houses, sq. timber two-storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houses, frame one-storey or one-and-a-half | 279 | 126 | 64 | 65 | 32 | 0 | 11 |
| Houses, frame two-storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houses, brick, stone, one-storey | 21 | 31 | 2 | 0 | 3 | 0 | 3 |
| Houses, frame, brick, stone, two-storey | 45 | 13 | 12 | 7 | 2 | 0 | 0 |
| Mills, grist one pair stones | 5 | 3 | 0 | 2 | 3 | 1 | 0 |
| Additional pairs stones at these mills | 2 | 2 | n/a | 3 | 3 | 0 | n/a |
| Saw Mills | 8 | 5 | 1 | 4 | 9 | 1 | 0 |
| Merchant shops | 16 | 3 | 1 | 9 | 3 | 0 | 0 |
| Store houses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone horses 4 | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| Horses5 | 972 | 654 | 207 | 313 | 308 | 27 | 94 |
| Oxen6 | 332 | 271 | 63 | 153 | 293 | 58 | 113 |
| Milk cows | 1769 | 1253 | 347 | 676 | 850 | 88 | 249 |
| Horned cattle7 | 404 | 321 | 118 | 147 | 256 | 27 | 53 |
| Pleasure carriages: closed carriage, 4-wheels | 0 | 0 | 0 | 0 | 0 | ||
| Pleasure carriages: open carriage, 4-wheels phaetons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasure carriages: curricles, gigs, 2-wheels | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pleasure carriages: waggons kept for pleasure | 31 | 13 | 10 | 0 | 0 | 0 | 0 |
| Categories | Ernesttown | Fredericksburgh | Richmond | Adolphustown | Camden | Sheffield | Amherst Island |
|---|---|---|---|---|---|---|---|
| Houses, sq. timber under two storeys | 6 | 20 | 9 | 7 | 1 | 0 | 2 |
| Houses, sq. timber two-storey | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houses, frame under two storeys | 331 | 185 | 106 | 59 | 71 | 3 | 1 |
| Houses, brick, stone, under two storeys | 31 | 11 | 0 | 3 | 9 | 10 | 3 |
| Houses, frame, brick, stone, two-storey | 38 | 9 | 14 | 9 | 3 | 0 | 0 |
| Mills, grist one pair stones | 5 | 2 | 3 | 0 | 4 | 1 | 0 |
| Additional pairs stones at these mills | 4 | 1 | 4 | n/a | 3 | 1 | n/a |
| Saw Mills | 9 | 4 | 6 | 3 | 9 | 1 | 0 |
| Merchant shops | 5 | 3 | 10 | 0 | 6 | 1 | 0 |
| Store houses | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Stone horses 4 | 3 | 3 | 3 | 0 | 2 | 0 | 1 |
| Horses5 | 1088 | 758 | 433 | 206 | 615 | 82 | 143 |
| Oxen6 | 204 | 159 | 116 | 50 | 366 | 72 | 78 |
| Milk cows | 1962 | 1236 | 835 | 309 | 1304 | 189 | 353 |
| Horned cattle7 | 740 | 323 | 157 | 22 | 350 | 44 | 107 |
| Pleasure carriages: closed carriage, 4-wheels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasure carriages: open carriage, 4-wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasure carriages: curricles, gigs, 2-wheels | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pleasure carriages: waggons kept for pleasure | 13 | 18 | 3 | 5 | 0 | 0 | 0 |
1 The logs needed only to be squared on two sides to qualify as 'squared timber', so this category includes log cabins (but not lean-to's or shanties).
2 There is no separate entry line for two-storey frame houses on the Midland District return for 1823.
3 Only mills powered by water were enumerated. Mills powered by horse or oxen were not included.
4 Stone horse. Horse which is entire, a stallion, which is standing at stud for commercial gain.
5Horses three years old and up, ie. working horses.
6Oxen four years old and up, ie. working oxen.
7Horned cattle aged two to four years.
Version September 12, 2007
Go back to list of on-line sources.
This page created 2007. Lennox and Addington Historical Society©